|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cole, Traci McKenzie, Kari-Jean Sanchez, Gina Trask, Catherine |
SCKC SCKC CCKC BCKC |
04:14.63 | 1 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Osusky, Juraj | SCKC | 04:00.32 | 1 | |||||||
6 | Tatos, Ludovit | SCKC | 04:06.58 | 2 | |||||||
7 | DePalma, John | WCC | 04:06.89 | 3 | |||||||
0 | Einarson, Leif | RCKC | 04:08.31 | 4 | |||||||
8 | Smith, Graham | BCKC | 04:13.82 | 5 | |||||||
2 | Zeegers, Joost | UA | 04:19.55 | 6 | |||||||
5 | Hammer, Wes | RCKC | 04:20.61 | 7 | |||||||
1 | Franklin, Sean | RCKC | 04:39.98 | 8 | |||||||
9 | Lancaster, Cory | SCKC | 04:42.35 | 9 | |||||||
3 | Fort, Dave | SCKC | 04:53.35 | 10 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Malloch, Jordan | SCKC | 04:22.15 | 1 | |||||||
8 | Johnson, Nate | SCKC | 04:27.67 | 2 | |||||||
6 | Abbott, Matt | RCKC | 05:04.39 | 3 | |||||||
7 | Maxwell, Dion | RCKC | 05:41.90 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Johnson, Nate Malloch, Jordan |
SCKC SCKC |
04:15.15 | 1 | |||||||
8 | Fort, Dave Henderson, Chris |
SCKC SCKC |
04:46.98 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Trask, Catherine | BCKC | 04:45.19 | 1 | |||||||
7 | Gyarmati, Alex | RCKC | 05:11.34 | 2 | |||||||
8 | Arundel, Bronwyn | RCKC | 05:24.96 | 3 | |||||||
6 | Sanchez, Gina | CCKC | 05:43.17 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Osusky, Juraj Tatos, Ludovit |
SCKC SCKC |
03:44.94 | 1 | |||||||
8 | Einarson, Leif Hammer, Wes |
RCKC RCKC |
03:47.82 | 2 | |||||||
9 | DePalma, John Zeegers, Joost |
WCC UA |
03:49.26 | 3 | |||||||
5 | Smith, Graham Trask, Catherine |
BCKC BCKC |
04:02.44 | 4 | |||||||
6 | Kiesling, Donald Lancaster, Cory |
SCKC SCKC |
04:08.46 | 5 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | McKenzie, Kari-Jean Trask, Catherine |
SCKC BCKC |
04:37.97 | 1 | |||||||
8 | Cole, Traci Sanchez, Gina |
SCKC CCKC |
05:20.36 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Osusky, Juraj | SCKC | 01:19.68 | 1 | |||||||
5 | Tatos, Ludovit | SCKC | 01:21.50 | 2 | |||||||
9 | Einarson, Leif | RCKC | 01:22.04 | 3 | |||||||
0 | Smith, Graham | BCKC | 01:25.80 | 4 | |||||||
7 | Zeegers, Joost | UA | 01:31.73 | 5 | |||||||
2 | Kiesling, Donald | SCKC | 01:40.10 | 6 | |||||||
4 | Henderson, Chris | SCKC | 01:42.42 | 7 | |||||||
8 | DePalma, John | WCC | DQ | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cole, Traci McKenzie, Kari-Jean Sanchez, Gina Tilley, Carol |
SCKC SCKC CCKC SCKC |
02:19.99 | 1 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Johnson, Nate | SCKC | 02:02.51 | 1 | |||||||
9 | Malloch, Jordan | SCKC | 02:10.88 | 2 | |||||||
7 | Fort, Dave | SCKC | 02:12.78 | 3 | |||||||
6 | Henderson, Chris | SCKC | 02:50.11 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Osusky, Juraj Tatos, Ludovit |
SCKC SCKC |
01:48.38 | 1 | |||||||
8 | Smith, Graham Einarson, Leif |
BCKC RCKC |
01:50.65 | 2 | |||||||
5 | DePalma, John Koos, Shaun |
WCC SCKC |
01:55.24 | 3 | |||||||
7 | Kiesling, Donald Lancaster, Cory |
SCKC SCKC |
02:04.05 | 4 | |||||||
6 | Anderson, D.J. Henderson, Chris |
UA SCKC |
02:18.73 | 5 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Johnson, Nate Malloch, Jordan |
SCKC SCKC |
02:10.26 | 1 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | McKenzie, Kari-Jean | SCKC | 02:23.21 | 1 | |||||||
7 | Trask, Catherine | BCKC | 02:25.16 | 2 | |||||||
9 | Sanchez, Gina | CCKC | 02:59.79 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Henderson, Chris Kiesling, Donald Osusky, Juraj Smith, Graham |
SCKC SCKC SCKC BCKC |
01:46.16 | 1 | |||||||
8 | DePalma, John Koos, Shaun Lancaster, Cory Tatos, Ludovit |
WCC SCKC SCKC SCKC |
01:49.17 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | McKenzie, Kari-Jean Trask, Catherine |
SCKC BCKC |
02:18.55 | 1 | |||||||
9 | Arundel, Bronwyn Gyarmati, Alex |
RCKC RCKC |
02:24.57 | 2 | |||||||
7 | Sanchez, Gina Cole, Traci |
CCKC SCKC |
02:48.38 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort, Dave | SCKC | SCR | ||||||||
2 | Henderson, Chris | SCKC | SCR | ||||||||
3 | Johnson, Nate | SCKC | SCR | ||||||||
4 | Malloch, Jordan | SCKC | SCR | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Smith, Graham Lancaster, Cory Tatos, Ludovit Zeegers, Joost |
BCKC SCKC SCKC UA |
03:35.86 | 1 | |||||||
9 | DePalma, John Kiesling, Donald Koos, Shaun Osusky, Juraj |
WCC SCKC SCKC SCKC |
03:38.45 | 2 | |||||||