|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Halpern, David | SCKC | 04:34.42 | 1 | |||||||
9 | Gilda, Greg | SCKC | 04:50.86 | 2 | |||||||
2 | Anderson, Alan | SCKC | 05:00.30 | 3 | |||||||
5 | Bennett, Steve | SCKC | 05:20.00 | 4 | |||||||
4 | Barber, Kent | SCKC | 05:27.71 | 5 | |||||||
8 | Kovacs, Bela | SCKC | 05:30.27 | 6 | |||||||
6 | Hagen, Koll | SCKC | 05:34.38 | 7 | |||||||
1 | Koos, Shaun | SCKC | DNS | ||||||||
7 | Osusky, Karol | SCKC | DNS | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Anderson, Alan Bennett, Steve Gilda, Greg Osusky, Karol |
SCKC SCKC SCKC SCKC |
04:09.23 | 1 | |||||||
8 | Barber, Kent Hagen, Koll Halpern, David Kovacs, Bela |
SCKC SCKC SCKC SCKC |
04:10.57 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cole, Traci | SCKC | 06:02.57 | 1 | |||||||
9 | Tilley, Carol | SCKC | 06:40.72 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Halpern, David Kovacs, Bela |
SCKC SCKC |
04:24.05 | 1 | |||||||
8 | Barber, Kent Gilda, Greg |
SCKC SCKC |
04:27.46 | 2 | |||||||
6 | Anderson, Alan Cole, Traci |
SCKC SCKC |
04:49.11 | 3 | |||||||
7 | Bennett, Steve Hagen, Koll |
SCKC SCKC |
05:01.01 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Halpern, David | SCKC | 02:03.99 | 1 | |||||||
5 | Gilda, Greg | SCKC | 02:13.90 | 2 | |||||||
2 | Anderson, Alan | SCKC | 02:21.11 | 3 | |||||||
7 | Kovacs, Bela | SCKC | 02:35.46 | 4 | |||||||
8 | Barber, Kent | SCKC | 02:35.84 | 5 | |||||||
6 | Osusky, Karol | SCKC | 02:37.08 | 6 | |||||||
4 | Hagen, Koll | SCKC | 02:52.41 | 7 | |||||||
1 | Koos, Shaun | SCKC | DNS | ||||||||
9 | Bennett, Steve | SCKC | DNS | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Halpern, David Osusky, Karol |
SCKC SCKC |
02:13.72 | 1 | |||||||
9 | Barber, Kent Gilda, Greg |
SCKC SCKC |
02:19.84 | 2 | |||||||
8 | Bennett, Steve Hagen, Koll |
SCKC SCKC |
02:39.54 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cole, Traci | SCKC | 03:23.83 | 1 | |||||||
8 | Tilley, Carol | SCKC | DNF | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Barber, Kent Gilda, Greg Gregory, Michael Halpern, David |
SCKC SCKC WCC SCKC |
02:02.40 | 1 | |||||||
9 | Bennett, Steve Hagen, Koll Henderson, Chris Osusky, Karol |
SCKC SCKC SCKC SCKC |
02:09.46 | 2 | |||||||