|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Johnson, Charlie McBeath, Sean Skartvedt, Noah Wirsching, Ted |
SCKC SCKC SCKC SCKC |
02:57.09 | 1 | |||||||
9 | Elliott, Andrew Queitzsch, Chris Ueland, Dave Wigren, Luke |
CCKC CCKC CCKC CCKC |
03:09.68 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ueland, Dave | CCKC | 02:59.65 | 1 | |||||||
8 | Abbott, Chris | RCKC | 03:18.30 | 2 | |||||||
9 | Queitzsch, Chris | CCKC | 03:45.31 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hammer, Brian Muir, Ken |
RCKC RCKC |
02:48.15 | 1 | |||||||
7 | Elliott, Andrew Wigren, Luke |
CCKC CCKC |
02:50.83 | 2 | |||||||
6 | Skartvedt, Noah Wirsching, Ted |
SCKC SCKC |
03:03.53 | 3 | |||||||
8 | Johnson, Charlie McBeath, Sean |
SCKC SCKC |
03:48.61 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Queitzsch, Chris Ueland, Dave |
CCKC CCKC |
03:08.59 | 1 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wigren, Luke | CCKC | 02:55.18 | 1 | |||||||
6 | Muir, Ken | RCKC | 03:02.70 | 2 | |||||||
9 | Hammer, Brian | RCKC | 03:07.59 | 3 | |||||||
2 | Wirsching, Ted | SCKC | 03:09.02 | 4 | |||||||
5 | Johnson, Charlie | SCKC | 03:33.25 | 5 | |||||||
3 | McBeath, Sean | SCKC | 03:49.56 | 6 | |||||||
7 | Elliott, Andrew | CCKC | 03:50.36 | 7 | |||||||
8 | Skartvedt, Noah | SCKC | 04:34.57 | 8 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Elliott, Andrew Queitzsch, Chris Wigren, Luke Ueland, Dave |
CCKC CCKC CCKC CCKC |
03:22.36 | 1 | |||||||