|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moran, Charlie | CCKC | 04:53.04 | 1 | |||||||
9 | Franklin, Sean | RCKC | 04:57.99 | 2 | |||||||
7 | Gifford, Mark | CCKC | 04:58.93 | 3 | |||||||
4 | Wigren, Luke | CCKC | 05:36.05 | 4 | |||||||
8 | Wirsching, Ted | SCKC | 06:00.61 | 5 | |||||||
6 | Johnson, Charlie | SCKC | 06:29.74 | 6 | |||||||
3 | Elliott, Andrew | CCKC | 06:52.95 | 7 | |||||||
5 | Skartvedt, Noah | SCKC | 07:16.95 | 8 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hammer, Wes | RCKC | 04:47.70 | 1 | |||||||
5 | Raynor, Graham | NCKT | 04:52.50 | 2 | |||||||
3 | Kelly, Owen | SCKC | 04:54.01 | 3 | |||||||
7 | Pothier, Spenser | SCKC | 04:58.27 | 4 | |||||||
6 | Skartvedt, Niko | SCKC | 05:58.12 | 5 | |||||||
8 | Muir, Ken | RCKC | 06:02.00 | 6 | |||||||
4 | Hammer, Brian | RCKC | 06:07.90 | 7 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Pothier, Spenser | SCKC | 05:10.96 | 1 | |||||||
4 | Wigren, Luke | CCKC | 05:30.92 | 2 | |||||||
7 | Skartvedt, Niko | SCKC | 05:54.61 | 3 | |||||||
6 | Muir, Ken | RCKC | 05:59.64 | 4 | |||||||
5 | Wirsching, Ted | SCKC | 06:09.68 | 5 | |||||||
3 | Hammer, Brian | RCKC | 06:15.81 | 6 | |||||||
9 | Johnson, Charlie | SCKC | 06:21.15 | 7 | |||||||
2 | Elliott, Andrew | CCKC | 07:04.19 | 8 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hammer, Wes | RCKC | 04:15.15 | 1 | |||||||
7 | Franklin, Sean | RCKC | 04:28.17 | 2 | |||||||
3 | Raynor, Graham | NCKT | 04:34.09 | 3 | |||||||
5 | Kelly, Owen | SCKC | 04:35.98 | 4 | |||||||
9 | Moran, Charlie | CCKC | 04:49.08 | 5 | |||||||
2 | Gifford, Mark | CCKC | 04:50.04 | 6 | |||||||
1 | Pothier, Spenser | SCKC | 04:50.55 | 7 | |||||||
6 | Wigren, Luke | CCKC | 05:18.99 | 8 | |||||||
8 | Skartvedt, Niko | SCKC | 05:40.96 | 9 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Abbott, Matt | RCKC | 05:03.88 | 1 | |||||||
9 | Maxwell, Dion | RCKC | 05:41.30 | 2 | |||||||
7 | Scull, Aaron | SCKC | 05:46.22 | 3 | |||||||
4 | Ueland, Dave | CCKC | 05:57.19 | 4 | |||||||
6 | Abbott, Chris | RCKC | 06:34.59 | 5 | |||||||
3 | Martin, Tyler | SCKC | 06:49.11 | 6 | |||||||
5 | Queitzsch, Chris | CCKC | 07:17.16 | 7 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kuran, Jessie | RCKC | DNF | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Griffith, Brianna | SCKC | 05:10.76 | 1 | |||||||
8 | Green, Tashi | SCKC | 05:14.71 | 2 | |||||||
6 | Muirhead, Ashley | NCKT | 06:13.06 | 3 | |||||||
9 | Huberman, Kirsten | NCKT | 06:34.44 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raynor, Graham | NCKT | 02:14.79 | 1 | |||||||
6 | Franklin, Sean | RCKC | 02:16.21 | 2 | |||||||
8 | Kelly, Owen | SCKC | 02:18.30 | 3 | |||||||
7 | Gifford, Mark | CCKC | 02:19.97 | 4 | |||||||
4 | Wirsching, Ted | SCKC | 02:54.71 | 5 | |||||||
9 | Hammer, Brian | RCKC | 02:56.70 | 6 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hammer, Wes | RCKC | 02:19.97 | 1 | |||||||
5 | Moran, Charlie | CCKC | 02:21.82 | 2 | |||||||
4 | Pothier, Spenser | SCKC | 02:22.51 | 3 | |||||||
9 | Muir, Ken | RCKC | 02:46.84 | 4 | |||||||
8 | Skartvedt, Niko | SCKC | 02:48.45 | 5 | |||||||
6 | Johnson, Charlie | SCKC | 03:02.10 | 6 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Muir, Ken | RCKC | 02:52.11 | 1 | |||||||
8 | Skartvedt, Niko | SCKC | 03:03.86 | 2 | |||||||
3 | Hammer, Brian | RCKC | 03:07.06 | 3 | |||||||
1 | Johnson, Charlie | SCKC | 03:12.48 | 4 | |||||||
9 | Wirsching, Ted | SCKC | 03:13.25 | 5 | |||||||
5 | Gifford, Mark | CCKC | DNS | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hammer, Wes | RCKC | 02:06.40 | 1 | |||||||
5 | Franklin, Sean | RCKC | 02:12.50 | 2 | |||||||
2 | Moran, Charlie | CCKC | 02:17.08 | 3 | |||||||
9 | Kelly, Owen | SCKC | 02:17.36 | 4 | |||||||
4 | Raynor, Graham | NCKT | 02:19.26 | 5 | |||||||
7 | Pothier, Spenser | SCKC | 02:22.77 | 6 | |||||||
1 | Skartvedt, Niko | SCKC | 02:48.11 | 7 | |||||||
3 | Muir, Ken | RCKC | 02:49.41 | 8 | |||||||
6 | Hammer, Brian | RCKC | 03:07.38 | 9 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Green, Tashi Griffith, Brianna |
SCKC SCKC |
02:28.07 | 1 | |||||||
9 | Hoskins, Catherine Muirhead, Ashley |
NCKT NCKT |
02:49.76 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Abbott, Chris Kuran, Jessie Maxwell, Dion Muirhead, Ashley |
RCKC RCKC RCKC NCKT |
02:37.88 | 1 | |||||||
7 | Palmer, Megan Peterson, Rachel Martin, Tyler Scull, Aaron |
SCKC SCKC SCKC SCKC |
02:58.26 | 2 | |||||||
8 | Hoskins, Catherine Muir, Ken Raynor, Graham Huberman, Kirsten |
NCKT RCKC NCKT NCKT |
04:11.61 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kelly, Owen Pothier, Spenser Skartvedt, Niko Wirsching, Ted |
SCKC SCKC SCKC SCKC |
02:15.34 | 1 | |||||||
9 | Elliott, Andrew Gifford, Mark Moran, Charlie Wigren, Luke |
CCKC CCKC CCKC CCKC |
02:19.22 | 2 | |||||||
7 | Johnson, Charlie McBeath, Sean Skartvedt, Noah Raynor, Graham |
SCKC SCKC SCKC NCKT |
02:44.88 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Griffith, Brianna | SCKC | 02:33.96 | 1 | |||||||
9 | Green, Tashi | SCKC | 02:37.54 | 2 | |||||||
8 | Palmer, Megan | SCKC | 02:54.82 | 3 | |||||||
6 | Muirhead, Ashley | NCKT | 03:16.01 | 4 | |||||||
4 | Huberman, Kirsten | NCKT | 03:26.17 | 5 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Abbott, Matt | RCKC | 02:39.56 | 1 | |||||||
9 | Maxwell, Dion | RCKC | 03:03.71 | 2 | |||||||
8 | Scull, Aaron | SCKC | 03:09.78 | 3 | |||||||
7 | Abbott, Chris | RCKC | 03:32.94 | 4 | |||||||
6 | Martin, Tyler | SCKC | 03:53.56 | 5 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kuran, Jessie | RCKC | 04:03.84 | 1 | |||||||
9 | Green, Tashi | SCKC | 2 | ||||||||
7 | Palmer, Megan | SCKC | 3 | ||||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Franklin, Sean Hammer, Wes |
RCKC RCKC |
02:09.07 | 1 | |||||||
9 | Gifford, Mark Moran, Charlie |
CCKC CCKC |
02:18.22 | 2 | |||||||
7 | Kelly, Owen Pothier, Spenser |
SCKC SCKC |
02:19.24 | 3 | |||||||
8 | Raynor, Graham Skartvedt, Niko |
NCKT SCKC |
02:31.59 | 4 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Abbott, Chris Abbott, Matt |
RCKC RCKC |
02:40.70 | 1 | |||||||
8 | Martin, Tyler Scull, Aaron |
SCKC SCKC |
03:00.44 | 2 | |||||||
7 | Queitzsch, Chris Ueland, Dave |
CCKC CCKC |
03:04.41 | 3 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kuran, Jessie Muirhead, Ashley |
RCKC NCKT |
03:57.52 | 1 | |||||||
9 | Palmer, Megan Peterson, Rachel |
SCKC SCKC |
04:32.14 | 2 | |||||||
|
|||||||||||
Lane | Person | Team | Result | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Green, Tashi Griffith, Brianna Palmer, Megan Peterson, Rachel |
SCKC SCKC SCKC SCKC |
02:33.43 | 1 | |||||||