2002 Ted Houk Memorial Regatta

2002-06-15 to 2002-06-16
Score Details
Team Person Event Place Score
BCKC Team Total 34.5
BCKC Smith, Graham Personal Total 12.5
BCKC Smith, Graham #2: K-1M Sr 1000m 5 1
BCKC Smith, Graham #21: K-2M Sr 1000m 4 1.5
BCKC Smith, Graham #31: K-1M Sr 500m 4 2
BCKC Smith, Graham #47: K-2M Sr 500m 2 2
BCKC Smith, Graham #64: K-4M Sr 500m 1 1.5
BCKC Smith, Graham #81: K-1M Open 200m 3 3
BCKC Smith, Graham #111: K-4M Sr 1000m 1 1.5
BCKC Trask, Catherine Personal Total 22
BCKC Trask, Catherine #1: K-4W Sr/Mas 1000m 1 1.5
BCKC Trask, Catherine #17: K-1W Sr 1000m 1 6
BCKC Trask, Catherine #21: K-2M Sr 1000m 4 1.5
BCKC Trask, Catherine #24: K-2W Sr 1000m 1 3
BCKC Trask, Catherine #52: K-1W Sr 500m 2 4
BCKC Trask, Catherine #65: K-2W Sr 500m 1 3
BCKC Trask, Catherine #82: K-1W Open 200m 3 3
CCKC Team Total 102.5
CCKC Elliott, Andrew Personal Total 10.25
CCKC Elliott, Andrew #23: C-4X Jr 1000m 2 1.5
CCKC Elliott, Andrew #26: K-4M Jr 1000m 3 1.25
CCKC Elliott, Andrew #43: K-4M Ban 500m 2 1.5
CCKC Elliott, Andrew #56: K-4M Juv 500m 2 1.5
CCKC Elliott, Andrew #60: K-2M Ban 500m 2 2.5
CCKC Elliott, Andrew #77: C-4X Ban 500m 1 2
CCKC Gifford, Mark Personal Total 13.25
CCKC Gifford, Mark #6: K-2M Jr 1000m 2 2.5
CCKC Gifford, Mark #19: K-1M Jr 1000m 3 3
CCKC Gifford, Mark #26: K-4M Jr 1000m 3 1.25
CCKC Gifford, Mark #36: K-2M Jr 500m 2 2.5
CCKC Gifford, Mark #56: K-4M Juv 500m 2 1.5
CCKC Gifford, Mark #72: K-2M Juv 500m 2 2.5
CCKC Moran, Charlie Personal Total 14.25
CCKC Moran, Charlie #6: K-2M Jr 1000m 2 2.5
CCKC Moran, Charlie #19: K-1M Jr 1000m 2 4
CCKC Moran, Charlie #26: K-4M Jr 1000m 3 1.25
CCKC Moran, Charlie #36: K-2M Jr 500m 2 2.5
CCKC Moran, Charlie #56: K-4M Juv 500m 2 1.5
CCKC Moran, Charlie #72: K-2M Juv 500m 2 2.5
CCKC Queitzsch, Chris Personal Total 16
CCKC Queitzsch, Chris #8: C-2M Jr 1000m 2 2.5
CCKC Queitzsch, Chris #23: C-4X Jr 1000m 2 1.5
CCKC Queitzsch, Chris #43: K-4M Ban 500m 2 1.5
CCKC Queitzsch, Chris #45: C-1M Ban 500m 3 3
CCKC Queitzsch, Chris #62: C-2M Ban 500m 1 3.5
CCKC Queitzsch, Chris #73: C-2M Juv 500m 3 2
CCKC Queitzsch, Chris #77: C-4X Ban 500m 1 2
CCKC Sanchez, Gina Personal Total 11.5
CCKC Sanchez, Gina #1: K-4W Sr/Mas 1000m 1 1.5
CCKC Sanchez, Gina #17: K-1W Sr 1000m 4 2
CCKC Sanchez, Gina #24: K-2W Sr 1000m 2 2
CCKC Sanchez, Gina #33: K-4W Sr/Mas 500m 1 1.5
CCKC Sanchez, Gina #52: K-1W Sr 500m 3 3
CCKC Sanchez, Gina #65: K-2W Sr 500m 3 1.5
CCKC Ueland, Dave Personal Total 21
CCKC Ueland, Dave #8: C-2M Jr 1000m 2 2.5
CCKC Ueland, Dave #14: C-1M Juv 1000m 4 2
CCKC Ueland, Dave #23: C-4X Jr 1000m 2 1.5
CCKC Ueland, Dave #43: K-4M Ban 500m 2 1.5
CCKC Ueland, Dave #45: C-1M Ban 500m 1 6
CCKC Ueland, Dave #62: C-2M Ban 500m 1 3.5
CCKC Ueland, Dave #73: C-2M Juv 500m 3 2
CCKC Ueland, Dave #77: C-4X Ban 500m 1 2
CCKC Wigren, Luke Personal Total 16.25
CCKC Wigren, Luke #23: C-4X Jr 1000m 2 1.5
CCKC Wigren, Luke #26: K-4M Jr 1000m 3 1.25
CCKC Wigren, Luke #43: K-4M Ban 500m 2 1.5
CCKC Wigren, Luke #56: K-4M Juv 500m 2 1.5
CCKC Wigren, Luke #60: K-2M Ban 500m 2 2.5
CCKC Wigren, Luke #75: K-1M Ban 500m 1 6
CCKC Wigren, Luke #77: C-4X Ban 500m 1 2
NCKT Team Total 30
NCKT Hoskins, Catherine Personal Total 8.25
NCKT Hoskins, Catherine #20: K-2W Jr 1000m 3 2
NCKT Hoskins, Catherine #39: C-2W Jr 500m 1 3
NCKT Hoskins, Catherine #41: K-2W Juv 500m 2 2.5
NCKT Hoskins, Catherine #42: C-4X Juv 500m 3 0.75
NCKT Huberman, Kirsten Personal Total 3.75
NCKT Huberman, Kirsten #16: K-1W Juv 1000m 4 2
NCKT Huberman, Kirsten #42: C-4X Juv 500m 3 0.75
NCKT Huberman, Kirsten #57: K-1W Juv 500m 5 1
NCKT Muirhead, Ashley Personal Total 14
NCKT Muirhead, Ashley #16: K-1W Juv 1000m 3 3
NCKT Muirhead, Ashley #20: K-2W Jr 1000m 3 2
NCKT Muirhead, Ashley #41: K-2W Juv 500m 2 2.5
NCKT Muirhead, Ashley #42: C-4X Juv 500m 1 1.5
NCKT Muirhead, Ashley #57: K-1W Juv 500m 4 2
NCKT Muirhead, Ashley #74: C-2W Juv 500m 1 3
NCKT Raynor, Graham Personal Total 4
NCKT Raynor, Graham #26: K-4M Jr 1000m 1 1.5
NCKT Raynor, Graham #42: C-4X Juv 500m 3 0.75
NCKT Raynor, Graham #56: K-4M Juv 500m 3 0.75
NCKT Raynor, Graham #72: K-2M Juv 500m 4 1
RCKC Team Total 188.75
RCKC Abbott, Chris Personal Total 12
RCKC Abbott, Chris #14: C-1M Juv 1000m 5 1
RCKC Abbott, Chris #42: C-4X Juv 500m 1 1.5
RCKC Abbott, Chris #45: C-1M Ban 500m 2 4
RCKC Abbott, Chris #58: C-1M Juv 500m 4 2
RCKC Abbott, Chris #73: C-2M Juv 500m 1 3.5
RCKC Abbott, Matt Personal Total 37
RCKC Abbott, Matt #4: C-1M Sr/Mas 1000m 3 3
RCKC Abbott, Matt #14: C-1M Juv 1000m 1 6
RCKC Abbott, Matt #29: C-1M Jr 1000m 1 6
RCKC Abbott, Matt #38: C-2M Jr 500m 1 3.5
RCKC Abbott, Matt #58: C-1M Juv 500m 1 6
RCKC Abbott, Matt #70: C-1M Jr 500m 1 6
RCKC Abbott, Matt #73: C-2M Juv 500m 1 3.5
RCKC Abbott, Matt #79: C-1M Open 200m 3 3
RCKC Arundel, Bronwyn Personal Total 20.5
RCKC Arundel, Bronwyn #17: K-1W Sr 1000m 3 3
RCKC Arundel, Bronwyn #20: K-2W Jr 1000m 2 2.5
RCKC Arundel, Bronwyn #28: K-1W Jr 1000m 2 4
RCKC Arundel, Bronwyn #51: K-2W Jr 500m 2 2.5
RCKC Arundel, Bronwyn #65: K-2W Sr 500m 2 2.5
RCKC Arundel, Bronwyn #69: K-1W Jr 500m 2 4
RCKC Arundel, Bronwyn #82: K-1W Open 200m 4 2
RCKC Einarson, Leif Personal Total 11.5
RCKC Einarson, Leif #2: K-1M Sr 1000m 4 2
RCKC Einarson, Leif #21: K-2M Sr 1000m 2 2.5
RCKC Einarson, Leif #31: K-1M Sr 500m 3 3
RCKC Einarson, Leif #47: K-2M Sr 500m 2 2
RCKC Einarson, Leif #81: K-1M Open 200m 4 2
RCKC Franklin, Sean Personal Total 14
RCKC Franklin, Sean #19: K-1M Jr 1000m 1 6
RCKC Franklin, Sean #26: K-4M Jr 1000m 1 1.5
RCKC Franklin, Sean #54: K-1M Jr 500m 3 3
RCKC Franklin, Sean #72: K-2M Juv 500m 1 3.5
RCKC Gyarmati, Alex Personal Total 17.5
RCKC Gyarmati, Alex #17: K-1W Sr 1000m 2 4
RCKC Gyarmati, Alex #20: K-2W Jr 1000m 2 2.5
RCKC Gyarmati, Alex #28: K-1W Jr 1000m 3 3
RCKC Gyarmati, Alex #51: K-2W Jr 500m 2 2.5
RCKC Gyarmati, Alex #65: K-2W Sr 500m 2 2.5
RCKC Gyarmati, Alex #69: K-1W Jr 500m 3 3
RCKC Hammer, Brian Personal Total 8.5
RCKC Hammer, Brian #36: K-2M Jr 500m 3 2
RCKC Hammer, Brian #60: K-2M Ban 500m 1 3.5
RCKC Hammer, Brian #75: K-1M Ban 500m 3 3
RCKC Hammer, Wes Personal Total 13.5
RCKC Hammer, Wes #21: K-2M Sr 1000m 2 2.5
RCKC Hammer, Wes #26: K-4M Jr 1000m 1 1.5
RCKC Hammer, Wes #54: K-1M Jr 500m 1 6
RCKC Hammer, Wes #72: K-2M Juv 500m 1 3.5
RCKC Kuran, Jessie Personal Total 25.5
RCKC Kuran, Jessie #39: C-2W Jr 500m 1 3
RCKC Kuran, Jessie #42: C-4X Juv 500m 1 1.5
RCKC Kuran, Jessie #59: C-1W Juv 500m 1 6
RCKC Kuran, Jessie #71: C-1W Jr 500m 1 6
RCKC Kuran, Jessie #74: C-2W Juv 500m 1 3
RCKC Kuran, Jessie #80: C-1W Open 200m 1 6
RCKC Maxwell, Dion Personal Total 18.5
RCKC Maxwell, Dion #4: C-1M Sr/Mas 1000m 4 2
RCKC Maxwell, Dion #14: C-1M Juv 1000m 2 4
RCKC Maxwell, Dion #26: K-4M Jr 1000m 1 1.5
RCKC Maxwell, Dion #38: C-2M Jr 500m 1 3.5
RCKC Maxwell, Dion #42: C-4X Juv 500m 1 1.5
RCKC Maxwell, Dion #58: C-1M Juv 500m 2 4
RCKC Maxwell, Dion #79: C-1M Open 200m 4 2
RCKC Muir, Ken Personal Total 10.25
RCKC Muir, Ken #36: K-2M Jr 500m 3 2
RCKC Muir, Ken #42: C-4X Juv 500m 3 0.75
RCKC Muir, Ken #60: K-2M Ban 500m 1 3.5
RCKC Muir, Ken #75: K-1M Ban 500m 2 4
SCKC Team Total 483.25
SCKC Anderson, Alan Personal Total 9.5
SCKC Anderson, Alan #3: K-1M Mas 1000m 3 3
SCKC Anderson, Alan #11: K-4M Mas 1000m 1 1.5
SCKC Anderson, Alan #22: K-2M Mas 1000m 3 2
SCKC Anderson, Alan #32: K-1M Mas 500m 3 3
SCKC Barber, Kent Personal Total 10
SCKC Barber, Kent #3: K-1M Mas 1000m 5 1
SCKC Barber, Kent #11: K-4M Mas 1000m 2 1.5
SCKC Barber, Kent #22: K-2M Mas 1000m 2 2.5
SCKC Barber, Kent #32: K-1M Mas 500m 5 1
SCKC Barber, Kent #48: K-2M Mas 500m 2 2.5
SCKC Barber, Kent #164: K-4M Mas 500m 1 1.5
SCKC Bennett, Steve Personal Total 8
SCKC Bennett, Steve #3: K-1M Mas 1000m 4 2
SCKC Bennett, Steve #11: K-4M Mas 1000m 1 1.5
SCKC Bennett, Steve #22: K-2M Mas 1000m 4 1.5
SCKC Bennett, Steve #48: K-2M Mas 500m 3 2
SCKC Bennett, Steve #164: K-4M Mas 500m 2 1
SCKC Cole, Traci Personal Total 20.5
SCKC Cole, Traci #1: K-4W Sr/Mas 1000m 1 1.5
SCKC Cole, Traci #18: K-1W Mas 1000m 1 6
SCKC Cole, Traci #22: K-2M Mas 1000m 3 2
SCKC Cole, Traci #24: K-2W Sr 1000m 2 2
SCKC Cole, Traci #33: K-4W Sr/Mas 500m 1 1.5
SCKC Cole, Traci #53: K-1W Mas 500m 1 6
SCKC Cole, Traci #65: K-2W Sr 500m 3 1.5
SCKC Fort, Dave Personal Total 5.5
SCKC Fort, Dave #12: C-2M Sr/Mas 1000m 2 2.5
SCKC Fort, Dave #34: C-1M Sr/Mas 500m 3 3
SCKC Gilda, Greg Personal Total 16
SCKC Gilda, Greg #3: K-1M Mas 1000m 2 4
SCKC Gilda, Greg #11: K-4M Mas 1000m 1 1.5
SCKC Gilda, Greg #22: K-2M Mas 1000m 2 2.5
SCKC Gilda, Greg #32: K-1M Mas 500m 2 4
SCKC Gilda, Greg #48: K-2M Mas 500m 2 2.5
SCKC Gilda, Greg #164: K-4M Mas 500m 1 1.5
SCKC Green, Kali Personal Total 31
SCKC Green, Kali #7: K-4W Jr 1000m 1 2
SCKC Green, Kali #20: K-2W Jr 1000m 1 3.5
SCKC Green, Kali #28: K-1W Jr 1000m 1 6
SCKC Green, Kali #37: K-4W Jr 500m 1 2
SCKC Green, Kali #51: K-2W Jr 500m 1 3.5
SCKC Green, Kali #69: K-1W Jr 500m 1 6
SCKC Green, Kali #80: C-1W Open 200m 2 4
SCKC Green, Kali #82: K-1W Open 200m 2 4
SCKC Green, Tashi Personal Total 27.5
SCKC Green, Tashi #7: K-4W Jr 1000m 1 2
SCKC Green, Tashi #16: K-1W Juv 1000m 2 4
SCKC Green, Tashi #23: C-4X Jr 1000m 1 2
SCKC Green, Tashi #37: K-4W Jr 500m 1 2
SCKC Green, Tashi #41: K-2W Juv 500m 1 3.5
SCKC Green, Tashi #57: K-1W Juv 500m 2 4
SCKC Green, Tashi #59: C-1W Juv 500m 2 4
SCKC Green, Tashi #76: K-4W Juv 500m 1 2
SCKC Green, Tashi #80: C-1W Open 200m 3 3
SCKC Green, Tashi #82: K-1W Open 200m 5 1
SCKC Griffith, Brianna Personal Total 28.5
SCKC Griffith, Brianna #7: K-4W Jr 1000m 1 2
SCKC Griffith, Brianna #16: K-1W Juv 1000m 1 6
SCKC Griffith, Brianna #20: K-2W Jr 1000m 1 3.5
SCKC Griffith, Brianna #37: K-4W Jr 500m 1 2
SCKC Griffith, Brianna #41: K-2W Juv 500m 1 3.5
SCKC Griffith, Brianna #51: K-2W Jr 500m 1 3.5
SCKC Griffith, Brianna #57: K-1W Juv 500m 1 6
SCKC Griffith, Brianna #76: K-4W Juv 500m 1 2
SCKC Hagen, Koll Personal Total 6
SCKC Hagen, Koll #11: K-4M Mas 1000m 2 1.5
SCKC Hagen, Koll #22: K-2M Mas 1000m 4 1.5
SCKC Hagen, Koll #48: K-2M Mas 500m 3 2
SCKC Hagen, Koll #164: K-4M Mas 500m 2 1
SCKC Halpern, David Personal Total 21.5
SCKC Halpern, David #3: K-1M Mas 1000m 1 6
SCKC Halpern, David #11: K-4M Mas 1000m 2 1.5
SCKC Halpern, David #22: K-2M Mas 1000m 1 3.5
SCKC Halpern, David #32: K-1M Mas 500m 1 6
SCKC Halpern, David #48: K-2M Mas 500m 1 3
SCKC Halpern, David #164: K-4M Mas 500m 1 1.5
SCKC Henderson, Chris Personal Total 7.5
SCKC Henderson, Chris #12: C-2M Sr/Mas 1000m 2 2.5
SCKC Henderson, Chris #34: C-1M Sr/Mas 500m 4 2
SCKC Henderson, Chris #47: K-2M Sr 500m 5 0.5
SCKC Henderson, Chris #64: K-4M Sr 500m 1 1.5
SCKC Henderson, Chris #164: K-4M Mas 500m 2 1
SCKC Johnson, Charlie Personal Total 6.75
SCKC Johnson, Charlie #43: K-4M Ban 500m 1 2
SCKC Johnson, Charlie #56: K-4M Juv 500m 3 0.75
SCKC Johnson, Charlie #60: K-2M Ban 500m 4 1.5
SCKC Johnson, Charlie #68: K-4M Jr 500m 2 1.5
SCKC Johnson, Charlie #75: K-1M Ban 500m 5 1
SCKC Johnson, Nate Personal Total 23
SCKC Johnson, Nate #4: C-1M Sr/Mas 1000m 2 4
SCKC Johnson, Nate #12: C-2M Sr/Mas 1000m 1 3.5
SCKC Johnson, Nate #34: C-1M Sr/Mas 500m 1 6
SCKC Johnson, Nate #50: C-2M Sr/Mas 500m 1 3.5
SCKC Johnson, Nate #79: C-1M Open 200m 1 6
SCKC Kelly, Owen Personal Total 14
SCKC Kelly, Owen #6: K-2M Jr 1000m 1 3.5
SCKC Kelly, Owen #26: K-4M Jr 1000m 2 1.5
SCKC Kelly, Owen #36: K-2M Jr 500m 1 3.5
SCKC Kelly, Owen #56: K-4M Juv 500m 1 2
SCKC Kelly, Owen #68: K-4M Jr 500m 2 1.5
SCKC Kelly, Owen #72: K-2M Juv 500m 3 2
SCKC Kiesling, Donald Personal Total 5
SCKC Kiesling, Donald #21: K-2M Sr 1000m 5 1
SCKC Kiesling, Donald #47: K-2M Sr 500m 4 1.5
SCKC Kiesling, Donald #64: K-4M Sr 500m 1 1.5
SCKC Kiesling, Donald #111: K-4M Sr 1000m 2 1
SCKC Koos, Shaun Personal Total 3.5
SCKC Koos, Shaun #47: K-2M Sr 500m 3 1.5
SCKC Koos, Shaun #64: K-4M Sr 500m 2 1
SCKC Koos, Shaun #111: K-4M Sr 1000m 2 1
SCKC Kovacs, Bela Personal Total 7
SCKC Kovacs, Bela #11: K-4M Mas 1000m 2 1.5
SCKC Kovacs, Bela #22: K-2M Mas 1000m 1 3.5
SCKC Kovacs, Bela #32: K-1M Mas 500m 4 2
SCKC Lancaster, Cory Personal Total 5
SCKC Lancaster, Cory #21: K-2M Sr 1000m 5 1
SCKC Lancaster, Cory #47: K-2M Sr 500m 4 1.5
SCKC Lancaster, Cory #64: K-4M Sr 500m 2 1
SCKC Lancaster, Cory #111: K-4M Sr 1000m 1 1.5
SCKC Malloch, Jordan Personal Total 21
SCKC Malloch, Jordan #4: C-1M Sr/Mas 1000m 1 6
SCKC Malloch, Jordan #12: C-2M Sr/Mas 1000m 1 3.5
SCKC Malloch, Jordan #34: C-1M Sr/Mas 500m 2 4
SCKC Malloch, Jordan #50: C-2M Sr/Mas 500m 1 3.5
SCKC Malloch, Jordan #79: C-1M Open 200m 2 4
SCKC Martin, Tyler Personal Total 16
SCKC Martin, Tyler #8: C-2M Jr 1000m 1 3.5
SCKC Martin, Tyler #23: C-4X Jr 1000m 1 2
SCKC Martin, Tyler #29: C-1M Jr 1000m 3 3
SCKC Martin, Tyler #38: C-2M Jr 500m 2 2.5
SCKC Martin, Tyler #42: C-4X Juv 500m 2 1.5
SCKC Martin, Tyler #58: C-1M Juv 500m 5 1
SCKC Martin, Tyler #73: C-2M Juv 500m 2 2.5
SCKC McBeath, Scott Personal Total 14.5
SCKC McBeath, Scott #6: K-2M Jr 1000m 1 3.5
SCKC McBeath, Scott #26: K-4M Jr 1000m 2 1.5
SCKC McBeath, Scott #36: K-2M Jr 500m 1 3.5
SCKC McBeath, Scott #54: K-1M Jr 500m 2 4
SCKC McBeath, Scott #68: K-4M Jr 500m 1 2
SCKC McBeath, Sean Personal Total 5.75
SCKC McBeath, Sean #43: K-4M Ban 500m 1 2
SCKC McBeath, Sean #56: K-4M Juv 500m 3 0.75
SCKC McBeath, Sean #60: K-2M Ban 500m 4 1.5
SCKC McBeath, Sean #68: K-4M Jr 500m 2 1.5
SCKC McKenzie, Kari-Jean Personal Total 21
SCKC McKenzie, Kari-Jean #1: K-4W Sr/Mas 1000m 1 1.5
SCKC McKenzie, Kari-Jean #24: K-2W Sr 1000m 1 3
SCKC McKenzie, Kari-Jean #33: K-4W Sr/Mas 500m 1 1.5
SCKC McKenzie, Kari-Jean #52: K-1W Sr 500m 1 6
SCKC McKenzie, Kari-Jean #65: K-2W Sr 500m 1 3
SCKC McKenzie, Kari-Jean #82: K-1W Open 200m 1 6
SCKC Osusky, Juraj Personal Total 25.5
SCKC Osusky, Juraj #2: K-1M Sr 1000m 1 6
SCKC Osusky, Juraj #21: K-2M Sr 1000m 1 3.5
SCKC Osusky, Juraj #31: K-1M Sr 500m 1 6
SCKC Osusky, Juraj #47: K-2M Sr 500m 1 3.5
SCKC Osusky, Juraj #64: K-4M Sr 500m 1 1.5
SCKC Osusky, Juraj #81: K-1M Open 200m 2 4
SCKC Osusky, Juraj #111: K-4M Sr 1000m 2 1
SCKC Osusky, Karol Personal Total 5.5
SCKC Osusky, Karol #11: K-4M Mas 1000m 1 1.5
SCKC Osusky, Karol #48: K-2M Mas 500m 1 3
SCKC Osusky, Karol #164: K-4M Mas 500m 2 1
SCKC Palmer, Megan Personal Total 22.5
SCKC Palmer, Megan #7: K-4W Jr 1000m 1 2
SCKC Palmer, Megan #23: C-4X Jr 1000m 1 2
SCKC Palmer, Megan #37: K-4W Jr 500m 1 2
SCKC Palmer, Megan #39: C-2W Jr 500m 2 2.5
SCKC Palmer, Megan #42: C-4X Juv 500m 2 1.5
SCKC Palmer, Megan #57: K-1W Juv 500m 3 3
SCKC Palmer, Megan #59: C-1W Juv 500m 3 3
SCKC Palmer, Megan #74: C-2W Juv 500m 2 2.5
SCKC Palmer, Megan #76: K-4W Juv 500m 1 2
SCKC Palmer, Megan #80: C-1W Open 200m 4 2
SCKC Peterson, Rachel Personal Total 9.5
SCKC Peterson, Rachel #39: C-2W Jr 500m 2 2.5
SCKC Peterson, Rachel #42: C-4X Juv 500m 2 1.5
SCKC Peterson, Rachel #74: C-2W Juv 500m 2 2.5
SCKC Peterson, Rachel #76: K-4W Juv 500m 1 2
SCKC Peterson, Rachel #80: C-1W Open 200m 5 1
SCKC Pothier, Spenser Personal Total 7
SCKC Pothier, Spenser #26: K-4M Jr 1000m 2 1.5
SCKC Pothier, Spenser #56: K-4M Juv 500m 1 2
SCKC Pothier, Spenser #68: K-4M Jr 500m 2 1.5
SCKC Pothier, Spenser #72: K-2M Juv 500m 3 2
SCKC Scull, Aaron Personal Total 27
SCKC Scull, Aaron #8: C-2M Jr 1000m 1 3.5
SCKC Scull, Aaron #14: C-1M Juv 1000m 3 3
SCKC Scull, Aaron #23: C-4X Jr 1000m 1 2
SCKC Scull, Aaron #29: C-1M Jr 1000m 2 4
SCKC Scull, Aaron #38: C-2M Jr 500m 2 2.5
SCKC Scull, Aaron #42: C-4X Juv 500m 2 1.5
SCKC Scull, Aaron #58: C-1M Juv 500m 3 3
SCKC Scull, Aaron #70: C-1M Jr 500m 2 4
SCKC Scull, Aaron #73: C-2M Juv 500m 2 2.5
SCKC Scull, Aaron #79: C-1M Open 200m 5 1
SCKC Skartvedt, Niko Personal Total 6.5
SCKC Skartvedt, Niko #26: K-4M Jr 1000m 2 1.5
SCKC Skartvedt, Niko #56: K-4M Juv 500m 1 2
SCKC Skartvedt, Niko #68: K-4M Jr 500m 1 2
SCKC Skartvedt, Niko #72: K-2M Juv 500m 4 1
SCKC Skartvedt, Noah Personal Total 6.75
SCKC Skartvedt, Noah #43: K-4M Ban 500m 1 2
SCKC Skartvedt, Noah #56: K-4M Juv 500m 3 0.75
SCKC Skartvedt, Noah #60: K-2M Ban 500m 3 2
SCKC Skartvedt, Noah #68: K-4M Jr 500m 1 2
SCKC Tatos, Ludovit Personal Total 23.5
SCKC Tatos, Ludovit #2: K-1M Sr 1000m 2 4
SCKC Tatos, Ludovit #21: K-2M Sr 1000m 1 3.5
SCKC Tatos, Ludovit #31: K-1M Sr 500m 2 4
SCKC Tatos, Ludovit #47: K-2M Sr 500m 1 3.5
SCKC Tatos, Ludovit #64: K-4M Sr 500m 2 1
SCKC Tatos, Ludovit #81: K-1M Open 200m 1 6
SCKC Tatos, Ludovit #111: K-4M Sr 1000m 1 1.5
SCKC Tilley, Carol Personal Total 5.5
SCKC Tilley, Carol #18: K-1W Mas 1000m 2 4
SCKC Tilley, Carol #33: K-4W Sr/Mas 500m 1 1.5
SCKC Wirsching, Ted Personal Total 10
SCKC Wirsching, Ted #43: K-4M Ban 500m 1 2
SCKC Wirsching, Ted #56: K-4M Juv 500m 1 2
SCKC Wirsching, Ted #60: K-2M Ban 500m 3 2
SCKC Wirsching, Ted #68: K-4M Jr 500m 1 2
SCKC Wirsching, Ted #75: K-1M Ban 500m 4 2
UA Team Total 6.5
UA Anderson, D.J. Personal Total 2.5
UA Anderson, D.J. #47: K-2M Sr 500m 5 0.5
UA Anderson, D.J. #54: K-1M Jr 500m 4 2
UA Zeegers, Joost Personal Total 4
UA Zeegers, Joost #21: K-2M Sr 1000m 3 1.5
UA Zeegers, Joost #31: K-1M Sr 500m 5 1
UA Zeegers, Joost #111: K-4M Sr 1000m 1 1.5
WCC Team Total 10.5
WCC DePalma, John Personal Total 9
WCC DePalma, John #2: K-1M Sr 1000m 3 3
WCC DePalma, John #21: K-2M Sr 1000m 3 1.5
WCC DePalma, John #47: K-2M Sr 500m 3 1.5
WCC DePalma, John #64: K-4M Sr 500m 2 1
WCC DePalma, John #81: K-1M Open 200m 5 1
WCC DePalma, John #111: K-4M Sr 1000m 2 1
WCC Gregory, Michael #164: K-4M Mas 500m 1 1.5